15
NEOM, Saudi Arabia
Job Description
Sector
NEOM Authority
OVERVIEW | ||||
Position | Senior Manager Data Visualization and GIS | Job Code | Â | Â |
Reports to | Senior Manager Data Science and Innovation | Direct Reports | N/A | Â |
Division/Section | Data and Statistics | Department | Economics, Data and Statistics | Â |
Sector | Economics, Data and Statistics | Job Family | Â | Â |
Role Purpose |  The Economics, Data and Statistics Sector is tasked to build a brand-new Statistics Office for NEOM in a greenfield environment in order to produce robust data and statistics about people, the economy and different sectors of interest. Building such a Statistics Office in a fully digitalized context offers unique opportunities to gain deep real-time statistical insights and take the production of official statistics to a level way beyond what is possible in legacy environments. We are seeking an experienced and talented Senior Manager for Data Visualization and GIS to lead the development and implementation of cutting-edge data visualization techniques and Geographic Information Systems (GIS) solutions. The successful candidate will play a critical role in transforming complex datasets into intuitive and insightful visualizations and maps, enabling informed decision-making and enhancing stakeholder understanding across various domains. |  | ||
KEY ACCOUNTABILITIES & ACTIVITIES | ||||
StatisticalData Visualization | Lead the design and development of interactive and visually compelling data visualizations, dashboards, and reports using a variety of tools and technologies, such as Tableau, Power BI, D3.js, and others.Collaborate with cross-functional teams to gather requirements, define visualization objectives, and ensure alignment with business goals and user needs.Utilize advanced statistical techniques and data analysis methodologies to identify key insights and trends within datasets, and translate them into meaningful visual representations.Develop and maintain GIS databases, spatial datasets, and mapping applications to support spatial analysis, geospatial visualization, and decision-making processes.Design and implement custom GIS workflows and analytical models to address specific spatial analysis requirements and solve complex spatial problems.Conduct quality assurance checks and data validation processes to ensure the accuracy, reliability, and consistency of visualizations and GIS outputs.Stay up-to-date with emerging trends, best practices, and advancements in data visualization, GIS, and related technologies, and contribute to the continuous improvement of visualization techniques and tools.Communicate findings and insights effectively to diverse audiences through presentations, reports, and interactive demonstrations. | |||
BACKGROUND, SKILLS & QUALIFICATIONS | ||||
Knowledge, Skills and Experience | Minimum of 8 years of professional experience in data visualization, GIS analysis, or a related field, with a strong portfolio demonstrating expertise in creating compelling visualizations and GIS applications.Proficiency in data visualization tools such as Tableau, Power BI, or D3.js, and experience with GIS software such as ArcGIS, QGIS, or similar platforms.Solid understanding of statistical analysis techniques, spatial analysis concepts, and geospatial data processing methods.Strong programming skills in languages such as Python, JavaScript, or R for data manipulation, scripting, and automation tasks.Excellent design sensibility and attention to detail, with the ability to create aesthetically pleasing and user-friendly visualizations and maps.Proven ability to manage multiple projects simultaneously, prioritize tasks effectively, and deliver high-quality results within tight deadlines.Excellent communication and interpersonal skills, with the ability to collaborate effectively with multidisciplinary teams and communicate complex concepts to diverse audiences. | |||
Qualifications | Bachelor’s or Master’s degree in geography, GIS, computer science, data science, or a related field with a focus on data visualization and spatial analysis. |
COMMUNICATION – MAIN STAKEHOLDERS | |
Internal | External |
Senior Managers within the NEOM AuthoritySenior Managers within the NEOM CompanyDirectors from relevant Departments of NEOM regions  | General Authority for Statistics (GASTAT)Saudi Authority for Data and Artificial Intelligence (SDAIA)Ministries and Institutions in Saudi ArabiaProject Management ConsultantsExternal Stakeholders of official statisticsAcademiaInternational Statistics Experts |